Cycle at a glance
01 — January
Candidate filing windows open in many states
02 — March
First 2026 primaries begin (TX, AL, NC, etc.)
03 — May
Peak spring primary season
04 — August
Final state primaries and runoff season
05 — September
Absentee and early voting begin in many states
06 — October
Voter registration deadlines and GOTV push
07 — November 3
2026 General Election Day
Key state primary dates
Dates are based on current 2026 state election calendars and are subject to change. Always verify with the official state election office.
| State | Primary | Runoff | Registration Deadline | General |
|---|---|---|---|---|
| Arizona | August 4 | — | July 6 | November 3 |
| Florida | August 25 | — | July 27 | November 3 |
| Georgia | May 19 | July 14 | April 20 | November 3 |
| Michigan | August 4 | — | July 20 | November 3 |
| Nevada | June 9 | — | May 12 | November 3 |
| New Hampshire | September 8 | — | August 25 | November 3 |
| North Carolina | March 3 | May 12 | February 7 | November 3 |
| Ohio | May 5 | — | April 6 | November 3 |
| Pennsylvania | May 19 | — | April 20 | November 3 |
| Texas | March 3 | May 26 | February 3 | November 3 |
| Wisconsin | August 11 | — | July 22 | November 3 |
Own the race before the calendar turns.
Category-defining domains for governor, Senate, House, mayoral, and state primary races are already in the ElectionCatalog portfolio. The campaigns that win the name first win the front door.